This page provides a partial list of sales.
You can also see this data in map view.
Alice V. McKenna was a listing agent or a buyer’s agent on the following sales.
| Address | City | St | Zip | Closing Price |
| 1641 19TH ST NW | WASHINGTON | DC | 20009 | $1,879,000 |
| 7215 GARLAND AVE | TAKOMA PARK | MD | 20912 | $659,900 |
| 7402 GLENSIDE DR | TAKOMA PARK | MD | 20912 | $547,500 |
| 9212 MIDWOOD RD | SILVER SPRING | MD | 20910 | $800,000 |
| 8218 TUCKERMAN LN | POTOMAC | MD | 20854 | $749,000 |
| 4110 JENIFER ST NW | WASHINGTON | DC | 20015 | $789,000 |
| 410 BOSTON AVE | TAKOMA PARK | MD | 20912 | $200,000 |
| 6906 NEW HAMPSHIRE AVE | TAKOMA PARK | MD | 20912 | $429,000 |
| 1400 OGLETHORPE ST NW #7 | WASHINGTON | DC | 20011 | $247,000 |
| 7416 HANCOCK AVE | TAKOMA PARK | MD | 20912 | $875,000 |
| 8 VALLEY VIEW AVE | TAKOMA PARK | MD | 20912 | $779,000 |
| 713 KENNEBEC AVE | TAKOMA PARK | MD | 20912 | $502,000 |
| 1514 NEW JERSEY AVE NW | WASHINGTON | DC | 20001 | $929,000 |
| 5201 WISCONSIN AVE NW #208 | WASHINGTON | DC | 20015 | $365,000 |
| 1641 19TH ST NW | WASHINGTON | DC | 20009 | $1,081,000 |
| 1336 4TH ST SW #T-1336 | WASHINGTON | DC | 20024 | $531,000 |
| 13714 ASHBY RD | ROCKVILLE | MD | 20853 | $440,000 |
| 3829 WOODLEY RD, NW | WASHINGTON | DC | 20016 | $1,800,000 |
| 6429 ORCHARD AVE | TAKOMA PARK | MD | 20912 | $403,000 |
| 8014 GLENSIDE DR | TAKOMA PARK | MD | 20912 | $635,000 |
| 1736 18TH ST NW #204 | WASHINGTON | DC | 20009 | $635,000 |
| 3821 PORTER ST NW #303 | WASHINGTON | DC | 20016 | $365,000 |
| 1417 NEWTON ST NW #306 | WASHINGTON | DC | 20010 | $345,000 |
| 5001 WYANDOT CT | BETHESDA | MD | 20816 | $1,435,000 |
| 18 SHERMAN AVE | TAKOMA PARK | MD | 20912 | $592,000 |
| 3001 VEAZEY TER NW #1621 | WASHINGTON | DC | 20008 | $306,000 |
| 104 FINALE TER | SILVER SPRING | MD | 20901 | $355,000 |
| 327 BOYD AVE | TAKOMA PARK | MD | 20912 | $525,000 |
| 4010 VEAZEY ST NW | WASHINGTON | DC | 20016 | $1,310,000 |
| 9310 OCALA ST | SILVER SPRING | MD | 20901 | $567,511 |
| 6131 1ST PL NE | WASHINGTON | DC | 20011 | $348,000 |
| 353 ALFANDRE MEWS | GAITHERSBURG | MD | 20878 | $485,000 |
| 9201 WENDELL ST | SILVER SPRING | MD | 20901 | $600,000 |
| 20555 SHADYSIDE WAY #A | GERMANTOWN | MD | 20874 | $209,000 |
| 24 MANOR CIR #105 | TAKOMA PARK | MD | 20912 | $200,100 |
| 9210 THREE OAKS DR | SILVER SPRING | MD | 20901 | $395,000 |
| 3557 HAMLET PL #304 | CHEVY CHASE | MD | 20815 | $506,000 |
| 13420 TILFORD CT | GERMANTOWN | MD | 20874 | $792,500 |
| 4010 VEAZEY ST, NW | WASHINGTON | DC | 20016 | $792,500 |
| 2021 HERMITAGE AVE | SILVER SPRING | MD | 20902 | $669,000 |
| 598 BRUMMEL CT, NW #598 | WASHINGTON | DC | 20012 | $295,000 |
| 105 SHERIDAN AVE | TAKOMA PARK | MD | 20912 | $343,000 |
| 7415 CARROLL AVE | TAKOMA PARK | MD | 20912 | $590,000 |
| 1613 BALLARD ST | SILVER SPRING | MD | 20910 | $411,550 |
| 20 MONTGOMERY AVE | TAKOMA PARK | MD | 20912 | $948,000 |
| 3431 14TH ST, NW #4 | WASHINGTON | DC | 20010 | $439,000 |
| 11603 FARMLAND DR | ROCKVILLE | MD | 20852 | $1,002,007 |
| 6819 PINEWAY | UNIVERSITY PARK | MD | 20782 | $412,000 |
| 7506 DUNDALK RD | TAKOMA PARK | MD | 20912 | $510,000 |
| 4120 WOODBERRY ST. | UNIVERSITY PARK | MD | 20782 | $489,900 |
| 4960 SENTINEL DR. #10-301 | BETHESDA | MD | 20816 | $429,000 |
| 2722 ABILENE DR. | CHEVY CHASE | MD | 20815 | $879,000 |
| 7108 CEDAR AVE | TAKOMA PARK | MD | 20912 | $1,068,000 |
| 10014 PORTLAND RD | SILVER SPRING | MD | 20901 | $452,067 |
| 222 GRANT AVE | TAKOMA PARK | MD | 20912 | $731,028 |
| 8009 PARK CREST DR | SILVER SPRING | MD | 20910 | $808,000 |
| 6439 DAHLONEGA RD | BETHESDA | MD | 20816 | $850,000 |
| 3418 BRADLEY LN | CHEVY CHASE | MD | 20815 | $960,000 |
| 10411 BRUNSWICK AVE | SILVER SPRING | MD | 20902 | $405,000 |
| 3421 RAYMOND ST | CHEVY CHASE | MD | 20815 | $1,155,000 |
| 3807 10TH ST NW | WASHINGTON | DC | 20011 | $625,000 |
| 5 ROCK FALLS CT | ROCKVILLE | MD | 20854 | $644,000 |
| 9212 MIDWOOD RD | SILVER SPRING | MD | 20910 | $737,000 |
| 725 FERN PL NW | WASHINGTON | DC | 20012 | $549,700 |
| 5902 CRAWFORD DR | ROCKVILLE | MD | 20851 | $297,000 |
| 1812 WYOMING AVE NW #303 | WASHINGTON | DC | 20009 | $498,000 |
| 10102 PARKWOOD TER | BETHESDA | MD | 20814 | $604,000 |
| 6415 4TH AVE | TAKOMA PARK | MD | 20912 | $335,000 |
| 7006 POPLAR AVE | TAKOMA PARK | MD | 20912 | $579,000 |
| 16 MAPLE AVE | WASHINGTON GROVE | MD | 20880 | $550,000 |
| 10510 SWEETBRIAR PKWY | SILVER SPRING | MD | 20903 | $654,000 |
| 9428 ROSEHILL DR | BETHESDA | MD | 20817 | $620,000 |
| 708 CHANEY DR | TAKOMA PARK | MD | 20912 | $449,000 |
| 1415 FALLSWOOD DR | POTOMAC | MD | 20854 | $640,000 |
| 9201 LONG BRANCH PKWY | SILVER SPRING | MD | 20901 | $375,000 |
| 7300 HOLLY AVE | TAKOMA PARK | MD | 20912 | $840,000 |
| 5209 42ND AVE | HYATTSVILLE | MD | 20781 | $300,000 |
| 2021 HERMITAGE AVE | SILVER SPRING | MD | 20902 | $649,000 |
| 412 ELLSWORTH DR | SILVER SPRING | MD | 20910 | $570,000 |
| 6705 BARR RD | BETHESDA | MD | 20816 | $735,000 |
| 6011 BEECH AVE | BETHESDA | MD | 20817 | $687,250 |
| 7915 EASTERN AVE #908 | SILVER SPRING | MD | 20910 | $290,000 |
| 7416 HOLLY AVE | TAKOMA PARK | MD | 20912 | $760,000 |
| 5604 29TH ST NW | WASHINGTON | DC | 20015 | $815,000 |
| 7403 BALTIMORE AVE | TAKOMA PARK | MD | 20912 | $750,000 |
| 1206 HOLLY ST NW | WASHINGTON | DC | 20012 | $426,000 |
| 9811 HOLLOW GLEN PL | SILVER SPRING | MD | 20910 | $590,000 |
| 9905 EDGEHILL LN | SILVER SPRING | MD | 20901 | $475,000 |
| 18411 BRIGHT PLUME TER | BOYDS | MD | 20841 | $520,000 |
| 631 D ST, NW #735 | WASHINGTON | DC | 20549 | $275,900 |
| 631 D ST, NW #830 | WASHINGTON | DC | 20549 | $297,900 |
| 631 D ST, NW #726 | WASHINGTON | DC | 20549 | $ |
| 2721 ORDWAY ST NW #2 | WASHINGTON | DC | 20008 | $530,000 |
| 1336 4TH ST SW #T-1336 | WASHINGTON | DC | 20024 | $355,000 |
| 7122 WOODLAND AVE | TAKOMA PARK | MD | 20912 | $656,000 |
| 102 HAMILTON AVE E | SILVER SPRING | MD | 20901 | $415,000 |
| 5114 WARREN PL NW | WASHINGTON | DC | 20016 | $1,475,000 |
| 7402 GLENSIDE DR | TAKOMA PARK | MD | 20912 | $377,000 |
| 525 BRUMMEL CT NW #525 | WASHINGTON | DC | 20012 | $360,000 |
| 10303 ROSSMORE CT | BETHESDA | MD | 20814 | $749,900 |
| 1404 GLADSTONE DR | ROCKVILLE | MD | 20851 | $328,000 |
| 9411 GARWOOD ST | SILVER SPRING | MD | 20901 | $647,000 |
| 9408 GARWOOD ST | SILVER SPRING | MD | 20901 | $290,000 |
| 7313 CEDAR AVE | TAKOMA PARK | MD | 20912 | $742,500 |
| 9130 WALDEN RD | SILVER SPRING | MD | 20901 | $385,000 |
| 4808 MOORLAND LN #905 | BETHESDA | MD | 20814 | $495,000 |
| 5405 9TH ST NW #208 | WASHINGTON | DC | 20011 | $208,000 |
| 411 BOYD AVE | TAKOMA PARK | MD | 20912 | $380,000 |
| 228 PARK AVE | TAKOMA PARK | MD | 20912 | $485,000 |
| 3144 PLYERS MILL RD | KENSINGTON | MD | 20895 | $408,000 |
| 5401-5407 9TH ST NW #105 | WASHINGTON | DC | 20011 | $210,000 |
| 7408 FLOWER AVE | TAKOMA PARK | MD | 20912 | $450,000 |
| 12920 PINNACLE DR #6 | GERMANTOWN | MD | 20874 | $307,000 |
| 13201 3RD ST | BOWIE | MD | 20720 | $475,990 |
| 2604 TUNLAW RD NW #6 | WASHINGTON | DC | 20007 | $302,000 |
| 4020 GARRISON ST NW | WASHINGTON | DC | 20016 | $739,000 |
| 500 DEAN DR | ROCKVILLE | MD | 20851 | $330,000 |
| 721 FARADAY PL NE | WASHINGTON | DC | 20017 | $195,000 |
| 10612 PENNYDOG LN | SILVER SPRING | MD | 20902 | $381,000 |
| 11430 STRAND DR #R-216 | ROCKVILLE | MD | 20852 | $283,200 |
| 1319 CARLSBAD DR | GAITHERSBURG | MD | 20879 | $285,000 |
| 2801 NEW MEXICO AVE NW #516 | WASHINGTON | DC | 20007 | $310,000 |
| 18740 GINGER CT | GERMANTOWN | MD | 20874 | $201,500 |
| 536 CALVIN LN | ROCKVILLE | MD | 20851 | $392,500 |
| 10065 MAPLE LEAF DR | GAITHERSBURG | MD | 20886 | $350,000 |
| 9941 MAYFIELD DR | BETHESDA | MD | 20817 | $521,000 |
| 510 WINDING ROSE DR | ROCKVILLE | MD | 20850 | $533,000 |
| 12405 HICKORY TREE WAY #M | GERMANTOWN | MD | 20874 | $205,000 |
| 4601 N. PARK AVE #1504-D | CHEVY CHASE | MD | 20815 | $425,000 |
| 400 CARL ST | ROCKVILLE | MD | 20851 | $420,000 |
| 2307 PATTERNBOND DR | SILVER SPRING | MD | 20902 | $444,500 |
| 19 CRESTED IRIS CT | GAITHERSBURG | MD | 20879 | $332,000 |
| 14800 MARLIN TER | ROCKVILLE | MD | 20853 | $615,000 |
| 5114 RUSSETT RD | ROCKVILLE | MD | 20853 | $490,000 |
| 412 ELLSWORTH DR | SILVER SPRING | MD | 20910 | $619,000 |
| 18723 PIKEVIEW DR | GERMANTOWN | MD | 20874 | $306,000 |
| 10612 PENNYDOG LN | SILVER SPRING | MD | 20902 | $415,000 |
| 18003 FOXWORTH CT | GERMANTOWN | MD | 20874 | $475,000 |
| 11409 COMMONWEALTH DR #102 | ROCKVILLE | MD | 20852 | $405,000 |
| 26821 CLARKSBURG RD | DAMASCUS | MD | 20872 | $394,000 |
| 2001 HIDDEN VALLEY LN | SILVER SPRING | MD | 20904 | $479,900 |
| 11311 MORNING GATE DR | ROCKVILLE | MD | 20852 | $655,000 |
| 5942 LEMAY RD | ROCKVILLE | MD | 20851 | $304,000 |
| 18712 WILLOW GROVE RD | OLNEY | MD | 20832 | $423,000 |
| 12710 DANVERS CT | ROCKVILLE | MD | 20853 | $290,000 |
| 13100 SUPERIOR ST | ROCKVILLE | MD | 20853 | $316,000 |
| 9920 GLENOLDEN DRIVE | POTOMAC | MD | 20854 | $975,000 |
| 4800 BROAD BROOK CT | BETHESDA | MD | 20814 | $699,000 |
| 6278 29TH ST NW | WASHINGTON | DC | 20015 | $791,300 |
| 7823 STABLE WAY | POTOMAC | MD | 20854 | $1,300,000 |
| 10 WINDERMERE CT | ROCKVILLE | MD | 20852 | $1,025,000 |
| 5622 MC LEAN DR | BETHESDA | MD | 20814 | $925,000 |
| 7639 MACARTHUR BLVD | BETHESDA | MD | 20816 | $859,900 |
| 149 BONIFANT DR | SILVER SPRING | MD | 20905 | $473,243 |
| 1802 METZEROTT RD #206 | HYATTSVILLE | MD | 20783 | $199,000 |
| 7830 BRINK ROAD | LAYTONSVILLE | MD | 20882 | $806,860 |
| 7828 BRINK | GAITHERSBURG | MD | 20882 | $852,300 |
| 3531 GENTRY RIDGE CT | SILVER SPRING | MD | 20904 | $408,725 |
| 3529 GENTRY RIDGE CT | SILVER SPRING | MD | 20904 | $432,452 |
| 5 PIPING ROCK DR | SILVER SPRING | MD | 20905 | $330,000 |
| 3 PIPING ROCK DR | SILVER SPRING | MD | 20905 | $525,678 |
| 7901 CUSTER RD | BETHESDA | MD | 20814 | $1,695,000 |
| 3519 GENTRY RIDGE CT | SILVER SPRING | MD | 20904 | $408,656 |
| 1 PIPING ROCK DR | SILVER SPRING | MD | 20905 | $538,600 |
| 7 PIPING ROCK DR | SILVER SPRING | MD | 20905 | $593,484 |
| 3527 GENTRY RIDGE CT | SILVER SPRING | MD | 20904 | $380,000 |
| 7826 BRINK ROAD | GAITHERSBURG | MD | 20882 | $749,900 |
| 3521 GENTRY RIDGE CT | SILVER SPRING | MD | 20904 | $375,500 |
| 3523 GENTRY RIDGE CT | SILVER SPRING | MD | 20904 | $373,300 |
| 3525 GENTRY RIDGE CT | SILVER SPRING | MD | 20904 | $374,900 |
| 7824 BRINK ROAD | GAITHERSBURG | MD | 20882 | $750,000 |
| 3103 MOORE LANE | KENSINGTON | MD | 20895 | $468,500 |
| 3107 MOORE OANE | KENSINGTON | MD | 20895 | $484,150 |
| 14912 LITTLE BENNETT DRIVE | CLARKSBURG | MD | 20871 | $505,563 |
| 14914 LITTLE BENNETT DRIVE | CLARKSBURG | MD | 20871 | $542,640 |
| 3101 MOORE LANE | KENSINGTON | MD | 20895 | $544,947 |
| 8015 EXODUS DRIVE | GAITHERSBURG | MD | 20879 | $525,000 |
| 25009 LITTLE BENNETT COURT | CLARKSBURG | MD | 20871 | $543,568 |
| 18505 MEADOWLAND TER | OLNEY | MD | 20832 | $400,000 |
| 25013 LITTLE BENNETT COURT | CLARKSBURG | MD | 20871 | $445,000 |
| 21131 HICKORY FOREST WAY | GERMANTOWN | MD | 20876 | $391,000 |
| 21133 HICKORY FOREST WAY | GERMANTOWN | MD | 20876 | $397,887 |
| 14913 LITTLE BENNETT DRIVE | CLARKSBURG | MD | 20871 | $529,130 |
| 8017 EXODUS DRIVE | GAITHERSBURG | MD | 20879 | $614,000 |
| 21129 HICKORY FOREST WAY | GERMANTOWN | MD | 20876 | $320,015 |
| 21127 HICKORY FOREST WAY | GERMANTOWN | MD | 20876 | $357,300 |
| 21109 HICKORY FOREST WAY | GERMANTOWN | MD | 20876 | $369,450 |
| 14900 LITTLE BENNETT DRIVE | CLARKSBURG | MD | 20871 | $419,000 |
| 21 WOODFIELD ROAD | GAITHERSBURG | MD | 20879 | $472,450 |
| 14901 LITTLE BENNETT DRIVE | CLARKSBURG | MD | 20871 | $406,555 |
| 14918 LITTLE BENNETT DRIVE | CLARKSBURG | MD | 20871 | $472,875 |
| 25004 LITTLE BENNETT COURT | CLARKSBURG | MD | 20871 | $647,000 |
| 21125 HICKORY FOREST WAY | GERMANTOWN | MD | 20876 | $355,000 |
| 14920 LITTLE BENNETT DRIVE | CLARKSBURG | MD | 20871 | $498,500 |
| 21121 HICKORY FOREST WAY | GERMANTOWN | MD | 20876 | $367,000 |
| 21111 HICKORY FOREST WAY | GERMANTOWN | MD | 20876 | $358,670 |
| 25005 LITTLE BENNETT COURT | CLARKSBURG | MD | 20871 | $396,829 |
| 14917 LITTLE BENNETT DRIVE | CLARKSBURG | MD | 20871 | $394,500 |
| 21123 HICKORY FOREST WAY | GERMANTOWN | MD | 20876 | $393,389 |
| 14916 LITTLE BENNETT DRIVE | CLARKSBURG | MD | 20871 | $477,775 |
| 14908 LITTLE BENNETT DRIVE | CLARKSBURG | MD | 20871 | $415,190 |
| 25008 LITTLE BENNETT COURT | CLARKSBURG | MD | 20871 | $383,000 |
| 25012 LITTLE BENNETT COURT | CLARKSBURG | MD | 20871 | $362,000 |
| 21119 HICKORY FOREST WAY | GERMANTOWN | MD | 20876 | $322,000 |
| 14705 CHESTERFIELD ROAD | ROCKVILLE | MD | 20853 | $773,762 |
| 21117 HICKORY FOREST WAY | GERMANTOWN | MD | 20876 | $383,000 |
| 14909 LITTLE BENNETT DRIVE | CLARKSBURG | MD | 20871 | $470,000 |
| 14904 LITTLE BENNETT DRIVE | CLARKSBURG | MD | 20871 | $477,000 |
| 3915 CALVERTON DR | HYATTSVILLE | MD | 20782 | $385,000 |
| 14905 LITTLE BENNETT DRIVE | CLARKSBURG | MD | 20871 | $437,000 |
| 21113 HICKORY FOREST WAY | GERMANTOWN | MD | 20876 | $401,185 |
| 2201 LACKAWANNA ST | ADELPHI | MD | 20783 | $180,000 |
| 21115 HICKORY FOREST WAY | GERMANTOWN | MD | 20876 | $315,000 |
| 313 COLESVILLE MANOR DR | SILVER SPRING | MD | 20904 | $309,000 |
| 8900 OLD GEORGETOWN ROAD | BETHESDA | MD | 20814 | $620,000 |
| 3713 MONITOR PLACE | OLNEY | MD | 20832 | $412,500 |
| 3718 MONITOR PLACE | OLNEY | MD | 20832 | $444,025 |
| 20627 BOLAND FARM ROAD | GERMANTOWN | MD | 20876 | $309,000 |
| 20609 BOLAND FARM ROAD | GERMANTOWN | MD | 20876 | $317,385 |
| 22331 FLINTRIDGE | BROOKEVILLE | MD | 20833 | $416,000 |
| 20615 BOLAND FARM ROAD | GERMANTOWN | MD | 20876 | $357,000 |
| 3211 DECATUR AVENUE | KENSINGTON | MD | 20895 | $403,200 |
| 20611 BOLAND FARM ROAD | GERMANTOWN | MD | 20876 | $354,000 |
| 3213 DECATUR AVENUE | KENSINGTON | MD | 20895 | $393,000 |
| FLINTRIDGE | BROOKEVILLE | MD | 20833 | $429,000 |
| 3136 PLYERS MILL RD | KENSINGTON | MD | 20895 | $184,900 |
| 20623 BOLAND FARM ROAD | GERMANTOWN | MD | 20876 | $319,900 |
| 3217 DECATUR | KENSINGTON | MD | 20895 | $360,800 |
| 20625 BOLAND FARM ROAD | GERMANTOWN | MD | 20876 | $338,000 |
| 3215 DECATUR AVENUE | KENSINGTON | MD | 20895 | $336,800 |
| 3207 DECATUR AVENUE | KENSINGTON | MD | 20895 | $330,600 |
| 3522 WOODBINE ST | CHEVY CHASE | MD | 20815 | $375,000 |
| 567 CHESTERTOWN ST | GAITHERSBURG | MD | 20878 | $235,000 |
| 6712 WILSON | BETHESDA | MD | 20817 | $711,000 |
| 2809 COVENT GARDEN TER | OLNEY | MD | 20832 | $261,000 |
| 1131 SPOTSWOOD DR | SILVER SPRING | MD | 20905 | $255,400 |
| TOTAL | $117,220,541 |









